Choose the best plan for you
Bravo pack
Trial
For 30 Days
-
Demo Account
-
Track basic investments
Demo account will be expired on 31st day.
Alpha pack
₹250
₹100
per year
(Introductory offer)
-
Premium Account
-
Track basic investments
-
Track mutual funds
-
Track stock market
Free trial for 14 days
FundMind allows you to track all your investments.Your portfolio might include any combination of financial assets, such as stocks, bank accounts, mutual funds, ETFs, 401(k)s, and individual retirement accounts (IRA) ie. PPF, EPFO etc.
| Features | Bravo Pack | Alpha Pack |
|---|---|---|
| Portfolio Dashboard | ||
| User Support | ||
| Notification System | ||
| Login History | ||
| Dark Theme | - | |
| Banking Investments | ||
| Dashboard | ||
| Account Balance | ||
| Fixed Deposits | ||
| Recurring Deposits | ||
| Mutual Funds | ||
| Dashboard | - | |
| Add Investments | - | |
| AMC / Catagory Wise GUI | - | |
| View Upcomming SIP | - | |
| Daily NAV Refresh | - | |
| View Day Change/Returns | - | |
| Automated SIP Investments | - | |
| Track Historical Performance | - | |
| Realtime Graphical representation | - | |
| Salary | ||
| Dashboard | ||
| GUI for Historical data | ||
| Track Gratuity | ||
| Add/Modify/Delete Salary | ||
| Stock Market | ||
| Dashboard | - | |
| GUI Representation | - | |
| Add Investments | - | |
| Daily Price Update | - | |
| View Day Change/Returns | - | |
| Check NSE Stocks Prices | - | |
| Add/Modfiy/Delete Intrady Picks | - | |
| Add/Modfiy/Delete Swing Picks | - | |
| Retirement | ||
| Dashboard | ||
| GUI Representation | ||
| Track Investment & Returns (PPF) | ||
| Track Emp.Contr./Emplyr.Contr./Returns (EPFO) | ||
| Automated Investment For PPF/EPFO | ||
| Add/Modify/Delete PPF/EPFO | ||
| Money Manger | ||
| Dashboard | ||
| Track FY Wise/Monthy Income/Expenses | ||
| Track Historical FY Income/Expenses | ||
| GUI Representation | ||
| Track Category Wise Expenses | ||
| Track SubCategory Wise Expenses | ||
| Add/Modfiy/Delete Category | ||
| Add/Modfiy/Delete Expenses/Income | ||
| Track Expenses/Income for Daily/Weekely/Monthly | ||
| Tools | ||
| Report Generation For Various Investments | ||
| Save Notes in Notepad | ||
More features are in Progress.. Stay Tuned...!